J.R. Fitzpatrick takes the pole for Sunday's CASCAR race at Mosport International Raceway

For more info, please visit CASCAR .

For more information
contact CASCAR's Toronto office
at (416) 531-4714

For immediate release / June 17, 2006

BOWMANVILLE, ON - Third-year CASCAR Super Series racer J.R. Fitzpatrick captured his first career pole during 
qualifying at Mosport Int'l Raceway on Saturday afternoon. The Milwaukee Tools Chevrolet Monte Carlo driver will start 
Sunday's Clarington 200 presented by Canadian Shield Anti Crime Response Corporation alongside of his Fitzpatrick 
Motorsports teammate Don Thomson, who posted the second-fastest lap.
	Thomson is the defending winner of the Clarington 200. His victory last June was the only win of his 'Drive For 
Five' season in which he was successful in capturing his fifth consecutive CASCAR Super Series National championship. 
Last year's Mosport race was also notable for J.R. Fitzpatrick. His third-place finish was the first-ever podium result for the 
then-sophomore Super Series competitor.
	Several other successful CASCAR road racers posted solid times during qualifying on Saturday and will start near 
the front of the pack on Sunday. Mt. Albert, ON resident Kerry Micks, who won last summer's CASCAR race at the 
Toronto Indy, will start third, alongside of former Mosport road course race winner DJ Kennington, of St. Thomas, ON, in 
the Castrol Dodge Charger.
	Peter Gibbons (Canadian Tire Chevy), who has enjoyed considerable success at Mosport over the years, will start 
fifth. Windsor, ON racer Ron Beauchamp Jr. will line up on the outside of the third row on Sunday in his MOPAR-powered 
Dodge Charger.
	The 51-lap Clarington 200 is the first CASCAR road course event of the season. The 32-car field is scheduled to 
take the green flag at 1:30 p.m. at the legendary 10-turn, 2.459-mile road course, located north of Bowmanville, ON.
	

SCHEDULE: MOSPORT INT'L RACEWAY (Bowmanville, Ontario)
CASCAR Super Series // Clarington 200

SUNDAY, JUNE 18, 2006
11:30 a.m. - 12:30 p.m.	CASCAR Driver Autograph Session
1:00 p.m.	Driver Introductions
1:30 p.m.	START: CASCAR CLARINGTON 200 (51 LAPS)


CASCAR ON TV:  Catch the Clarington 200 presented by Canadian Shield Anti Crime Response Corporation from 
Mosport Int'l Raceway on Sunday, June 25 at 2 p.m. EST on SPORTSNET. For information regarding initial airings and 
replays of Super Series races, please check your local listings or visit http://www.cascar.ca/schedule/tv_schedule.html.



- Cont'd -

Contact CASCAR's Toronto Office at (416) 531-4714 or visit www.cascar.ca
Prepared by Inside Track Communications. // Contact: Greg MacPherson (416) 561-2320 (cell).


For more information
contact CASCAR's Toronto office
at (416) 531-4714

For immediate release / June 17, 2006


CASCAR Super Series
STARTING GRID: CLARINGTON 200
Round #2 // June 18, 2006 // Mosport Int'l Raceway
Bowmanville, Ontario // 51 Laps // 10-turn, 2.459-mile road course

ST.	#	DRIVER (HOMETOWN)	SPONSOR(S) / MAKE	QUALIFYING TIME
1	84	J.R. Fitzpatrick (Ayr, ON)	Milwaukee Tools Chevrolet Monte Carlo	1:26.935
2	4	Don Thomson Jr. (Hamilton, ON)	Home Hardware Chevrolet Monte Carlo	1:27.320
3	02	Kerry Micks (Mt. Albert, ON)	Micks Motorsports Ford Taurus	1:27.486
4	17	DJ Kennington (St. Thomas, ON)	Castrol Dodge Charger	1:27.683
5	1	Peter Gibbons (Stouffville, ON)	Canadian Tire / Monroe Brakes Chevrolet Monte Carlo	1:27.909
6	60	Ron Beauchamp Jr. (Windsor, ON)	MOPAR / Mobil1 / Exide / Chrysler Jeep Dodge Svc. Dodge Charger	1:28.112
7	22	Scott Steckly (Milverton, ON)	ERB / AW Millwrights Dodge Charger	1:28.145
8	9	Mark Dilley (Barrie, ON)	Dodge / Mobil 1 / Exide / Leland / Avenue M.W. / CRS Dodge Charger	1:28.353
9	39	Dave Whitlock (Wyoming, ON)	NTN Bower / NMT Dodge Charger	1:28.397
10	23	Jeff Lapcevich (Caistor Centre, ON)	Tim Hortons / EMCEA Transport Chevrolet Monte Carlo	1:28.430
11	19	Brad Graham (Glencoe, ON)	Challenger Motor Freight / Logel's Dodge Charger	1:28.847
12	25	Jim Lapcevich (Hamilton, ON)	EMCEA Transport / Tim Hortons Chevrolet Monte Carlo	1:28.869
13	75	Kenny Habul (Etobicoke, ON)	Variety Village / Hot Wheels / New York Poker Chevrolet Monte Carlo	1:29.237
14	77	Derek Lynch (Warkworth, ON)	Canadian Shield / JJ Stewart Motors Dodge Charger	1:29.553
15	88	Dave Jacombs (Mt. Hope, ON)	Lou's BBQ / CPS Flooring Ford Taurus	1:30.013
16	93	Joe Goncalves (Concord, ON)	Bolt-On Performance / Pro-Spray Chevrolet Monte Carlo	1:30.039
17	8	Marc Miller (Holland, MI)	CARHARTT Dodge Charger	1:30.746
18	11	Ron VanEs (Smithville, ON)	Star Van Systems Chevrolet Monte Carlo	1:30.985
19	14	John Fitzpatrick (Ayr, ON)	Latta Cranes Chevrolet Monte Carlo	1:31.267
20	10	Doug Brown (Brantford, ON)	NAPA / AUTOPRO Chevrolet Monte Carlo	1:31.468
21	63	Lain Venditelli (St. Catharines, ON)	Nobel Biocare Ford Taurus	1:32.102
22	66	Robin Buck (Oakville, ON)	Jennifer Ashley Foundation / Rebate A Cause Pontiac Grand Prix	1:32.947
23	18	Chad McGlynn (Petersburg, ON)	McGlynn Motorsports Ford Taurus	1:33.536
24	71	Bryan Cathcart (Peterborough, ON)	Mid-America Motorsports Chevrolet Monte Carlo	1:34.534
25	44	Marv Wilder (Toronto, ON)	Longbow Freight Systems Ford Taurus	1:34.535
26	2	Jessica Cyr (Sechelt, BC) (r)	Bosch / Snap On Tools / Fast Eddie Racewear Chevrolet Monte Carlo	1:34.580
27	41	John Tsoumaris (Toronto, ON) 	John's Unique Auto Body Chevrolet Monte Carlo	1:34.671
28	67	David Thorndyke (Oshawa, ON) (r)	Thomson's Enclosed Vehicle Transport Chevrolet Monte Carlo	1:34.802
29	86	Kenny Forth (Lynden, ON)	Midnight Sun / Parkinson Tours / CHAM 820 Ford Taurus	1:35.890
30	99	Scott Watkins (Milton, ON)	Watkins Motorsports Pontiac Grand Prix	1:39.783
31	09	Kent Nuhn (Williamsford, ON) (r)	Nuhn Motorsports Pontiac Grand Prix	1:41.942
32	3	Jason Hathaway (Appin, ON) (r)	Snap-On Tools / Arctic Cat / Super 8 Dodge Charger	NO TIME



(r) after the hometown denotes Rookie contender.

Contact CASCAR's Toronto Office at (416) 531-4714 or visit www.cascar.ca
Prepared by Inside Track Communications. // Contact: Greg MacPherson (416) 561-2320 (cell).


    

(Close window)